| Tx Data | Size | Description |
| ‘L’ | byte | ASCII character ‘L’ |
| ‘L’ | byte (repeated) | |
| select | byte | designated channels; ‘1’ at bit position selects the channel |
| select | byte (repeated) | b0 = channel1,…,b7 = channel8; all ‘0’ = timing |
| count | word | = number of data words to follow; HiAddr = count-1 |
| data | word | |
| data | word | |
| …… | words | |
| | undefined length (at least 8 bytes) |
Download one by one (timing and all waveforms) and then send ‘F’ command.
| Tx Data | Size | Description |
| ‘W’ | byte | |
| ‘W’ | byte | |
| select | byte | designated channels; ‘1’ at bit position selects the channel |
| select | byte | b0 = channel1,…,b7 = channel8; all ‘0’ = timing |
| count | word | = number of data words to follow; HiAddr = count-1 |
| data | word | |
| data | word | |
| …… | words | |
| | undefined length (at least 8 bytes) |
Download one by one (timing and all waveforms) and then send ‘F’ command.
For large number of data to be sent (>24k) stop the generator first, download and restart.
| Tx Data | Size | Description |
| ‘D’ | byte | |
| ‘D’ | byte | |
| select | byte | designated channels; ‘1’ at bit position selects the channel |
| select | byte | b0 = channel1,…,b7 = channel8; all ‘0’ = timing |
| address | word | defined as offset from memory start as: (pulse number)*2-2 |
| data | word | amplitude or pulse-width |
| | undefined length (at least 8 bytes) |
| Tx Data | Size | Description |
| ‘M’ | byte | |
| ‘M’ | byte | |
| select | byte | designated channels; ‘1’ at bit position selects the channel |
| select | byte | b0 = channel1,…,b7 = channel8; all ‘0’ = timing |
| address | word | defined as offset from memory start as: (pulse number)*2-2 |
| data | word | |
| | undefined length (at least 8 bytes) |
| Tx Data | Size | Description |
| ‘C’ | byte | |
| ‘C’ | byte | |
| data | word | |
| | undefined length (at least 8 bytes) |
| Tx Data | Size | Description |
| ‘U’ | byte | |
| ‘U’ | byte | |
| theClock Choice | byte | see Setup codes |
| theMode | byte | see Setup codes |
| | total length of the command: 4 bytes |
| Tx Data | Size | Description |
| ‘X’ | byte | |
| ‘X’ | byte | |
| start address | word | inclusive, defined as offset (see ’D’ cmd) |
| pulse count | word | |
| | total length of the command: 6 bytes |
| Tx Data | Size | Description |
| ‘I’ | byte | ASCII character, capital ‘i’ |
| ‘I’ | byte | |
| before address | word | inclusive, defined as offset (see ’D’ cmd) |
| pulse count | word | |
| | total length of the command: 6 bytes |
| Tx Data | Size | Description |
| ‘Z’ | byte | ASCII character, capital ‘i’ |
| ‘Z’ | byte | |
| select | byte | designated channels; ‘1’ at bit position selects the channel |
| select | byte | b0 = channel1,…,b7 = channel8; all ‘0’ = timing |
| start address | word | inclusive, defined as offset (see ’D’ cmd) |
| pulse count | word | |
| | total length of the command: 8 bytes |
| Tx Data | Size | Description |
| ‘O’ | byte | ASCII character, capital ‘o’, not ‘zero’ |
| ‘O’ | byte | |
| select | byte | designated channels; once only |
| direction | byte | Boolean; right = TRUE, left = FALSE(0) |
| step count | word | |
| | total length of the command: 6 bytes |
| Tx Data | Size | Description |
| ‘V’ | byte | ASCII character, capital ‘o’, not ‘zero’ |
| ‘V’ | byte | |
| select | byte | designated waveform; one at a time only; |
| select | byte | designation of timing not allowed |
| start address | word | inclusive, defined as offset (see ’D’ cmd) |
| pulse count | word | -1 means ’all’ |
| | total length of the command: 8 bytes |