1. MOUSE
Click in | Modifier | Action |
Superposition display | select a pulse | |
Superposition display | Option | select a sequence between markers (drawn as vertical lines; markers must be visible) |
Superposition display | Shift | define the end of the sequence selection |
Superposition display | Command | invoke dialog to type in pulse data |
Waveform A display | select waveform A, drag pulse amplitude (even values of amplitude units) | |
Waveform A display | Option | select waveform A, drag pulse amplitude (odd values of amplitude units) |
Waveform A display | Command | invoke dialog to type in pulse data |
Waveform A display | Shift | define the end of the sequence selection |
Waveform B display | select waveform B, drag pulse amplitude (even values of amplitude units) | |
Waveform B display | Option | select waveform B, drag pulse amplitude (odd values of amplitude units) |
Waveform B display | Command | invoke dialog to type in pulse data |
Waveform B display | Shift | define the end of the sequence selection |
Timing display | drag pulse width or move boundary (according to preferences) | |
Timing display | Option | drag pulse width or move boundary (opposite to what is set in the preferences) |
Timing display | Command | set/remove trigger point |
Timing display | Shift | define the end of the sequence selection |
Left margin | select waveform A or B, select superposition mode (A-B or B-A) | |
Max-amplitude display | invoke the “Waveform amplitude” dialog | |
Max-amplitude arrow icon | increase or decrease the value by 1V; keep pressed to roll | |
Max-amplitude arrow icon | Option | increase or decrease the value by 0.05V; keep pressed to roll |
Slot-width display | type new width of the selected slot (and rescale the waveform timing accordingly if in “Waveform scaling” mode) | |
Slot-width display | Command | type new width of the selected slot in opposite mode to what is currently set |
Slot-width arrow icon | increase or decrease by 10 units the width of the selected slot (and rescale the waveform timing accordingly, if in “Scaling” mode); corresponds to 1μs step with 10MHz clock | |
Slot-width arrow icon | Option | increase or decrease by 1 unit the width of the selected slot (and rescale the waveform timing accordingly, if in “Scaling” mode); corresponds to 0.1μs step with 10MHz clock |
Icon above slot- width display | change mode (“Waveform scaling” or “One pulse only”) | |
DC-offset display | if dimmed: calculate and show the current value | |
Waveform pop-up menu | choose the waveform to appear in the corresponding display area | |
Amplitude units pop-up menu | choose between arbitrary units (default) and volts, the superposition display will adjust accordingly and change color | |
Time units pop-up menu | choose between μs (default), ms and arbitrary units |
2. KEYBOARD
Key | Modifier | Action |
space | set/remove trigger point | |
Up / down arrow | changes the waveform selection (A or B) | |
Left / right arrow | move pulse selection left and right | |
Left / right arrow | Option | move trigger point |
Left / right arrow | Control | jump with trigger between marked pulses |
Left / right arrow | Command | Scroll to first/last pulse |
Left / right arrow | Control-Option | roll waveform; invokes a dialog only when used for the first time |
Left / right arrow | Shift-Control-Option | roll selection; invokes a dialog only when used for the first time |